EFFECTIVE: July 1, 2011
RATES: I.A.T.S.E. – LOCAL 680 R.A. 8.2
| Set Up / Load Out / Rehearsals | | July 1, 2011 |
| Steward/Crew Chief Rate | | $32.50 |
| Stagehands/Wardrobe/Truck Loaders Rate | | $29.00 |
| Ground Riggers Rate | | $43.50 |
| Climbing Riggers/Lift Operators Rate | | $44.75 |
| Heads Riggers Rate | | $46.50 |
| Heads of Department Rate | | $32.25 |
| Spot Operators/Deckhands Rate | | $122.00 |
| Truss/Spot Operators Rate | | $147.50 |
Additional Fees: 15% H.S.T. (12637 4586RT)
LOCAL 680 GENERAL WORKING CONDITIONS:
| a) | | TCL, in consultation with Technical Services’ Business Agent, will discuss calls requiring Stagehands for the purpose of providing advice to the Licensee on the dates, times, duration, numbers and classification of calls to ensure Licensee satisfaction. |
| | |
| b) | | Minimum crew size shall be determined in consultation with IATSE Representative and the Licensee. |
| | |
| c) | | TCL will endeavour to provide Technical Services with five (5) business days notice for all new calls. Technical Services will endeavour to accommodate all requested changes or new calls where the agreed upon notice is not met. |
| | |
| d) | | Cancellation of calls must be made to Technical Services’ Business Agent twenty-four (24) hours prior to the original call time. Failure to provide twenty-four (24) hours notice entitles Stagehands involved in the cancellation to a three (3) hour charge at regular time to be paid by the Licensee. This does not apply to changes in call times. |
| | |
| e) | | The minimum call per Stagehand shall be four (4) hours. Any continuation of a call will be calculated in half-hour (1/2) increments. |
| | |
| f) | | Subject to the Technical Services Representative’s approval, the following may occur: |
| | (i) A call may be extended to a fifth (5th) hour without penalty.
|
| | (ii) A meal break will be given upon completion of a maximum of five (5) hours worked. When catering is provided by the Licensee, a half hour (1/2) paid meal break may be taken. When no catering is provided, a one (1) hour unpaid meal break shall be taken.
|
| | (iii) In the event a one (1) hour unpaid meal break is given the minimum call back will be for two (2) hours.
|
| | (iv) If a call exceeds five (5) hours without a meal break, the additional time shall be calculated at two (2) time the prevailing hourly rate.
|
| | (v) No employee will be obligated to work more than five (5) consecutive hours without a meal break.
|
| | |
| g) | | There will be a fifteen (15) minute break within every four (4) hour call. |
| | |
| h) | | A focus call shall be a minimum of one (1) additional hour, billed at the climbing rigging rate and any continuation of the call will be calculated in half-hour increments. |
| | |
| i) | | All stagehands who work the show call will be provided with a fifteen (15) minute break. |
| | |
| j) | | A Show Call shall be deemed to be a working period of four (4) hours beginning a minimum of one half (1/2) hour before the commencement of the performance and ending when the house lights are brought up for the exit of the audience. |
| | |
| k) | | A dress rehearsal shall be considered to be a show call if all elements necessary to a performance are present and used, including but not limited to, costumes, sets lights, properties, sound, artists and orchestra, and if the rehearsal is conducted as a performance. A sound check does not constitute a rehearsal. |
| | |
| l) | | In the event a performance is recorded or filmed for commercial purposes the Show Crew shall be compensated at one point five (1.5) times the applicable rate. |
| | |
| m) | | All production Load Outs will end when the production trucks are loaded and the venue is properly restored. |
| | |
| n) | | All calls beginning after 12:00 midnight or before 7:00 am will be calculated at one point five (1.5) times the prevailing rate. |
| | |
| o) | | When a Stagehand is required to work in excess of forty-eight (48) hours per week for the same Licensee, all additional hours shall be billed at one point five (1.5) times the prevailing rate for the first twelve (12) hours. Any hours in excess of sixty (60) hours will be calculated at two (2) times the prevailing rate. The work week shall run from Sunday through Saturday inclusive. |
| | |
| p) | | Work performed on holidays shall be charged at two (2) times the prevailing rate. The recognized holidays are: Good Friday, Canada Day, Labour Day, Remembrance Day, Christmas day and New Year’s Day. It is agreed that the Christmas Day and New Year’s holiday begins at 6:00 pm on the previous day. |
| | |
| q) | | Workers supplied by and under the control of Technical Services’ employees will be expected to behave in a professional, courteous manner at all times and abide all Municipal, Provincial and Federal laws. In addition, Technical Services’ employees shall abide by the Technical Services Working Guidelines. |
| | |
Effective: July, 2011
Provincial Policies for aerial platforms
"aerial platform" means a work platform attached to an extendible or articulating support that is designed to position personnel and their tools and materials, at elevated work locations.
"vehicle-mounted aerial platform" (bucket truck), means an aerial platform connected to an extendible or articulating support that is mounted on a vehicle. The elevating functions of the aerial platform are typically controlled from the platform, often with a secondary "overriding" set of controls in the vehicle, whereas the mobile functions of the vehicle are typically controlled only from the vehicle.
"self-propelled elevated work platform" (scissor lift), means equipment with an integrated mobile power source and extendible supports connected to an aerial platform, which can be elevated vertically but cannot be positioned completely beyond the base of the equipment. The mobile and elevating functions of the equipment are typically controlled from the aerial platform.
"boom-type elevating work platform" (boom lift), means equipment with an integrated mobile power source and extendible support connected to an aerial platform which can be positioned completely beyond the base of the equipment. The mobile and elevating functions of the equipment are typically controlled from the aerial platform.
"materials handling equipment" (MHE) (as per TCanada Occupational Health and Safety RegulationsT, Part XIV, section 14.1), means equipment, including its supporting structures, auxiliary equipment and rigging devices, used to transport, lift, move or position persons, materials, goods or things and includes mobile equipment used to lift, hoist or position persons, but does not include an elevating device that is permanently installed in a building.
Nova Scotia: Fall Protection and Scaffolding Regulations (N.S. Reg. 2/96), Part III: Scaffolds and Work Platforms |
36(11)(e) "A power operated elevating work platform shall not be moved vertically or horizontally unless all persons on it are protected against falling by a fall arrest system attached to an anchor point on the work platform."
36(12) "Where a person is working on an elevated work platform, a fall arrest system, attached to an anchor point, shall be worn at all times."
Quoted from http://www.hrsdc.gc.ca/en/lp/lo/opd-ipg/ipg/065.shtml
< back to rates