| Equipment | | Basketball Floor Rental | | $2,000.00 |
| | Boxing Ring Rental | | $2,000.00 |
| | Clock (SilverVision) | | Varies per event (includes staff) |
| | Concert Bowl Drape | | $1,000.00 |
| | Cover Ice | | $1,750.00 |
| | Damaged Chairs | | $200.00 per chair |
| | Duplex (15 amp circuit) | | $50.00 per unit |
| | Forklift with Operator | | $85.00 per hour |
| | Glass Out - East/West | | $800.00 |
| | Glass Out - North/South | | $1,200.00 |
| | Ice Out | | $8,000.00 |
| | Player Box Removal | | $500.00 per box |
| | Power Usage | | $1.50 per amp per day |
| | Riser Removal | | $250.00 per unit |
| | Sound System | | $1,500.00 per day |
| | Staging | | $20.00 per section |
| | Spotlights | | $200.00 per light/per event |
| | Telephone/Fax Lines | | $200.00 for set-up plus $100.00 per line |
| | Towels (bath) | | $5.00 each |
| | Zoom Boom | | $100.00 per hour with Operator/ $75.00 without Operator (Client's Operator must provide proper certification) |
NOTE: Rates quoted subject to change as of event date. EFFECTIVE: November 21, 2005 |