| Basic Rental | | ARENA/CONCERT BOWL
| | $8,000.00 per day vs. 12% of Gate after taxes (whichever is greatest). |
Services | | Advertising | | Cost + 10% (whenever HMC line rate is used) |
| | Box Office | | Minimum charge of $1,500.00 OR 3% of Net Gate after taxes, whichever is greater |
| | SOCAN | | 3.0% of Net Gate Receipts |
| | Credit Cards | | 3.0% of Credit Card sales. |
| | Building Cleaning | | Building cleaning - $1,500.00 |
| Personnel | | Building Staff | | $20.00 per hour |
| | Clock Operator | | $60.00 per hour |
| | Clock Technician | | $60.00 per hour |
| | Electrician | | $65.00 per hour |
| | Event Technician | | $25.00 per hour |
| | Food/Beverage - Trade Shows | | $1,500 minimum per day |
| | Police Officers | | $60.00 per hr./4 hr. min. |
| | Riggers | | See IASTE rates attached |
| | Security | | $18.00 per hour |
| | Spotlight Operator | | See IASTE rates attached |
| | Sound Technician | | $65.00 per hour |
| | St. John Ambulance | | $350.00 per event |
| | Stagehand | | See IASTE rates attached |
| | Traffic/Flagmen | | $60.00 per hour (4 hour min.) |
| | Usher | | $16.00 per hour |
| | | | |
NOTE: Rates quoted subject to change as of event date. EFFECTIVE: November 21, 2005 |